
Coca-Cola® Zero Sugar
Coca-Cola® with zero sugar and 0 Cal.
- Small$2.790 Cal
- Medium$3.290 Cal
- Large$3.990 Cal
Quick facts
The key numbers for the Coca-Cola Zero Sugar.
Price
Typical US price. Check the Wendy's app for your local price.
Calories
From Wendy's US ordering site.
When to order
On the drinks menu. Check the app for your restaurant's hours.
Coca-Cola Zero Sugar nutrition facts
Calories, fat, sodium, carbs, sugar and protein, size by size.
| Nutrient | Small | Medium | Large |
|---|---|---|---|
| Calories | 0 | 0 | 0 |
| Total fat | 0g | 0g | 0g |
| Saturated fat | 0g | 0g | 0g |
| Trans fat | 0g | 0g | 0g |
| Cholesterol | 0mg | 0mg | 0mg |
| Sodium | 50mg | 70mg | 90mg |
| Total carbs | 0g | 0g | 0g |
| Dietary fibre | 0g | 0g | 0g |
| Total sugars | 0g | 0g | 0g |
| Protein | 0g | 0g | 0g |
| Calcium | 0% | 0% | 0% |
| Iron | 0% | 0% | 0% |
| Potassium | 2% | 2% | 4% |
Allergens
- None of the main allergens listed
Wendy's lists known allergens, but cross contact can happen in its kitchens. If you have an allergy, check with the restaurant.
Compare with other itemsNutrition for the standard build, from Wendy's US ordering site, checked 2 October 2026. % DV is the percent daily value based on 2,000 calories a day.
Compare with other beverages
See how it stacks up on price and calories.
| Item | Price | Calories |
|---|---|---|
| Watermelon Lemonade | Varies | 220 to 420 |
| Strawberry Lemonade | $3.99 to $4.99 | 230 to 420 |
| Pineapple Mango Lemonade | $3.99 to $4.99 | 230 to 420 |
| All-Natural Lemonade | $3.99 to $4.99 | 190 to 330 |
| Sprite® Watermelon | Varies | 170 to 370 |
| Coca-Cola® | $2.79 to $3.99 | 180 to 320 |
| Coca-Cola® Zero Sugar You are here | $2.79 to $3.99 | 0 |
| Diet Coke® | $2.79 to $3.99 | 0 |
| Sprite® | $2.79 to $3.99 | 160 to 300 |
| Dr Pepper® | $2.79 to $3.99 | 170 to 310 |
| Diet Dr Pepper® | $2.79 to $3.99 | 0 |
| Barq's® Root Beer | $2.79 to $3.99 | 180 to 330 |
| Fanta® Orange | $2.79 to $3.99 | 180 to 320 |
| Minute Maid® Light Lemonade | $2.79 to $3.99 | 10 to 15 |
| Hi-C® Flashin' Fruit Punch® | $2.79 to $3.99 | 200 to 370 |
| Pure Life® Bottled Water | $2.19 | 0 |
| Simply Orange® Juice | $2.39 | 160 |
| Milk | $2.19 | 90 |
| Chocolate Milk | $2.19 | 140 |
| Honest Kids® Fruit Punch | $1.99 | 35 |
FAQs
Quick answers about the Coca-Cola Zero Sugar.
How much is the Coca-Cola Zero Sugar at Wendy's?
The Coca-Cola Zero Sugar is typically $2.79 for a Small to $3.99 for a Large in the US. Prices vary by restaurant, so check the Wendy's app for yours.
How many calories are in the Coca-Cola Zero Sugar?
Wendy's lists the Coca-Cola Zero Sugar at 0 Cal.
When can I order the Coca-Cola Zero Sugar?
On the drinks menu. Check the app for your restaurant's hours.
See other Beverages items
19 more from the beverages menu. Swipe to see more.
Diet Coke®
Sprite®
Dr Pepper®
Diet Dr Pepper®
Barq's® Root Beer
Fanta® Orange
Minute Maid® Light Lemonade
Hi-C® Flashin' Fruit Punch®
Pure Life® Bottled Water
Simply Orange® Juice
Milk
Chocolate Milk
Honest Kids® Fruit Punch
Watermelon Lemonade
Strawberry Lemonade
Pineapple Mango Lemonade
All-Natural Lemonade
Sprite® Watermelon
Coca-Cola®